Facility | Weekday | Time |
---|---|---|
Luka | Monday – Saturday | 16.30 - 19.30 |
Edgar | Monday – Tuesday | 16.00 - 23.00 |
Wednesday - Thursday | 16.00 - 01.00 | |
Friday - Saturday | -16.00 - 02.00 | |
Sunday | 16.00 - 22.00 | |
Lyche | Monday – Thursday | 16.00 - 23.00 |
Friday - Saturday | 16.00 - 02.00 | |
Sunday | 16.00 - 22.00 | |
Daglighallen | Monday – Tuesday | 19.00 - 23.00 |
Wednesday | 20.00 - 00.00 | |
Thursday | 20.00 - 01.00 | |
Friday – Saturday | 20.00 - 02.00 | |
Sunday | Closed | |
Selskapssiden | Thursday | 21.00 - 01.00 |
Friday - Saturday | 22.00 - 02.00 | |
Sunday | Closed | |
Strossa | Wednesday | 19.00 - 01.00 |
Friday - Saturday | 22.00 - 02.00 | |
Sunday | Closed | |
Bodegaen | Sunday - Thursday | Closed |
Friday - Saturday | 22.00 - 02.00 | |
Klubben | Sunday - Thursday | Closed |
Friday - Saturday | 22.00 - 02.00 | |
Søndag | 19.00 - 00.00 | |
*The kitchen closes at 22.00 Monday-Saturday, and 21.30 on Sundays.