Facility | Weekday | Time |
---|---|---|
Luka | Monday – Saturday | 16:30 - 19:30 |
Sunday | Closed | |
Edgar | Monday – Tuesday | 16.00 - 23.00 |
Wednesday - Thursday | 16.00 - 01.00 | |
Friday - Saturday | 16.00 - 02.00 | |
Sunday | 16.00 - 22.00 | |
Lyche | Monday – Thursday | 16.00 - 23.00 |
Friday - Saturday | 16.00 - 02.00 | |
Sunday | 16.00 - 22.00 | |
Daglighallen | Monday – Tuesday | 19.00 - 23.00 |
Wednesday | 20.00 - 00.00 | |
Thursday | 20.00 - 01.00 | |
Friday – Saturday | 20.00 - 02.00 | |
Sunday | Closed | |
Selskapssiden | Monday - Thursday | Closed |
Friday | 22.00 - 02.00 | |
Saturday | 22.00 - 02.00 | |
Sunday | Closed | |
Strossa | Monday - Tuesday | Closed |
Wednesday | 19.00 - 01.00 | |
Thursday | Closed | |
Friday | 22.00 - 02.00 | |
Saturday | 22.00 - 02.00 | |
Sunday | Closed | |
Bodegaen | Monday - Thursday | Closed |
Friday | 22.00 - 02.00 | |
Saturday | 22.00 - 02.00 | |
Klubben | Monday - Thursday | Check out Events |
Friday | 21.00 - 02.00 | |
Saturday | 21.00 - 02.00 | |
Sunday | Closed | |
Storsalen | Monday – Thursday | Closed |
Friday | 21.00 - 02.00 | |
Saturday | 17.45 - 02.00 | |
Sunday | Closed | |
Knaus | Friday | 23.29 - 01.00 |
Saturday | 23.29 - 02.00 | |
Sunday – Thursday | Closed | |
Rundhallen | Monday – Thursday | Closed |
Friday | 21.00 - 02.00 | |
Saturday | 21.00 - 02.00 | |
Sunday | Closed | |
*LYCHE: The kitchen closes at 22.00 Monday-Saturday, and 21.30 on Sundays.
*EDGAR: The kitchen closes at 21 every day