Facility | Weekday | Time |
---|---|---|
Luka | Monday – Saturday | 16:30 - 19:30 |
Sunday | Closed | |
Edgar | Monday – Tuesday | 16.00 - 23.00 |
Wednesday - Thursday | 16.00 - 01.00 | |
Friday - Saturday | 16.00 - 02.00 | |
Sunday | 16.00 -21.00 | |
Lyche | Monday – Thursday | 16.00 - 23.00 |
Friday - Saturday | 16.00 - 02.00 | |
Sunday | 16.00 - 21.00 | |
Daglighallen | Monday - Tuesday | 19.00 - 23.00 |
Wednesday - Thursday | 20.00 - 01.00 | |
Friday – Saturday | 20.00 - 02.00 | |
Sunday | Closed | |
Selskapssiden | Friday - Saturday | 22.00 - 02.00 |
Sunday - Thursday | Closed | |
Strossa | Sunday - Tuesday | Closed |
Wednesday | 19.00 - 01.00 | |
Thursday - Saturday | 22.00 - 02.00 | |
Bodegaen | Monday - Thursday | Closed |
Friday - Saturday | 22.00 - 02.00 | |
Klubben | Monday - Wednesday | Closed |
Thursday - Saturday | 22.00 - 02.00 | |
Storsalen | Monday – Thursday | Closed |
Friday | 22.00 - 02.00 | |
Saturday | 17.30 - 02.00 | |
Sunday | Closed | |
Knaus | Friday | 23.59 - 01.00 |
Saturday | 23.59 - 02.00 | |
Sunday – Thursday | Closed | |
Rundhallen | Thursday - Saturday | 21.00 - 02.00 |
Sunday - Wednesday | Closed | |
- LYCHE: The kitchen closes at 22.00 Monday-Saturday, and 20.00 on Sundays. *EDGAR: The kitchen closes at 21 every day