UKA-25 at Samfundet
UKA is one of Samfundet's three festivals and is held every 2 years. From October 2nd to 26th, UKA has taken over Samfundet and is responsible for all operations.
Events at Samfundet during UKA:
During UKA, there will be events at Samfundet every day! The various events are organized by the UKEfunkene, so any questions should be directed to UKA at hei@uka.no.
You can find the entire event-program for the festival HERE!
Lyche
Lyche has its own menu during UKA, and this year Japanese cuisine takes the spotlight.
Appetizers: Salted Edamame and Miso Soup with & without tofu.
Main Courses: Rafute, Japanese Curry, Vegan Japanese Curry, Miso-Marinated Cod.
Dessert: Strawberry Shortcake, Matcha Ice Cream, and Yuzu Sorbet.
Opening hours October 2nd - 26th:
Luka is open as usual, see here.
Week 41:
| Venue | Day | Time |
|---|---|---|
| Edgar | Monday | 19:00 - 02:00 |
| Tuesday | 18:00 - 02:00 | |
| Wednesday | 16:00 - 02:00 | |
| Thursday | 19:00 - 02:00 | |
| Friday | 23:00 - 02:00 | |
| Saturday | 16:30 - 02:00 | |
| Sunday | 11:00 - 02:00 | |
| Lyche | Monday - Tuesday | 16:00 - 02:00 |
| Wednesday - Saturday | 22:00 - 02:00 | |
| Sunday | 16:00 - 23:00 | |
| Strossa | Monday | Closed |
| Tuesday | 19:00 - 02:00 | |
| Wednesday | 19:30 - 02:00 | |
| Thursday | 22:00 - 02:00 | |
| Friday | 19:00 - 02:00 | |
| Saturday | 19:00 - 02:00 | |
| Sunday | 19:00 - 02:00 | |
| Daglighallen | Monday | 17:00 - 02:00 |
| Tuesday | 22:00 - 02:00 | |
| Wednesday | 22:30 - 02:00 | |
| Thursday | 22:00 - 02:00 | |
| Friday | 20:00 - 02:00 | |
| Saturday | 20:00 - 02:00 | |
| Sunday | 16:00 - 02:00 | |
Week 42:
| Venue | Day | Time |
|---|---|---|
| Edgar | Monday | 19.00 - 02.00 |
| Tuesday | 17.00 - 02.00 | |
| Wednesday | 19.00 - 02.00 | |
| Thursday | 22.00 - 02.00 | |
| Friday | 17.00 - 02.00 | |
| Saturday | 19.00 - 02.00 | |
| Sunday | 19.00 - 02.00 | |
| Lyche | Monday - Saturday | 16.00 - 02:00 |
| Sunday | 16.00 - 23.00 | |
| Strossa | Monday | Closed |
| Tuesday | 21.00 - 02.00 | |
| Wednesday | 19.00 - 02.00 | |
| Thursday | 19.00 - 02.00 | |
| Friday | 19.00 - 02.00 | |
| Saturday | 19.00 - 02.00 | |
| Sunday | 19.00 - 02.00 | |
| Daglighallen | Monday | 19.00 - 02.00 |
| Tuesday | 22.30 - 02.00 | |
| Wednesday | 20.30 - 02.00 | |
| Thursday | 19.00 - 02.00 | |
| Friday | 19.00 - 02.00 | |
| Saturday | 19.00 - 02.00 | |
| Sunday | 17.00 - 02.00 | |
Uke 43:
| Venue | Day | Time |
|---|---|---|
| Edgar | Monday | 19.00 - 02.00 |
| Tuesday | 19.00 - 02.00 | |
| Wednesday | 18.00 - 02.00 | |
| Thursday | 16.00 - 02.00 | |
| Friday | 19.00 - 02.00 | |
| Saturday | 19.00 - 02.00 | |
| Sunday | 19.00 - 02.00 | |
| Lyche | Monday | 16.00 - 02:00 |
| Tuesday - Saturday | 22.00 - 02.00 | |
| Sunday | Closed | |
| Strossa | Monday | 19.00 - 02.00 |
| Tuesday | 19.00 - 02.00 | |
| Wednesday | 19.00 - 02.00 | |
| Thursday | 19.00 - 02.00 | |
| Friday | 19.00 - 02.00 | |
| Saturday | 19.00 - 02.00 | |
| Sunday | Closed | |
| Daglighallen | Monday | 19.00 - 02.00 |
| Tuesday | 22.30 - 02.00 | |
| Wednesday | 18.00 - 02.00 | |
| Thursday | 18.00 - 02.00 | |
| Friday | 20.00 - 02.00 | |
| Saturday | 20.00 - 02.00 | |
| Sunday | 16.00 - 02.00 | |